Showing 13 entries
Scroll across the ledger → Return beneficiaries, loss bearers and status are on the right. Focus the table and use the left/right arrow keys.
| ID | Asset & maintenance obligation | Location | Fund | Entry | Until | Return beneficiary | Loss bearer | Status |
|---|---|---|---|---|---|---|---|---|
| OB-2104-03 | Housing Well 14: old staircase to the open-air terrace — cleaning, lights, handrails and fire doors | Housing Wells | I | 2104 | 2151 → successor pending | None | Fund I holders, pro rata | Successor sought |
| OB-2107-01 | Sanatorium Ring link — axial docking ring, airlock and rotating bearings | Huantian axial hub · Sanatorium Ring | I | 2107 | 2151 → Fund VI | Sanatorium Ring operating-fee share | Fund I first loss; patient mutual-aid society second loss | In transfer |
| OB-2109-02 | Old Human Culture Hall: classic-mechanism reconstruction workshop — machine tools and lifting equipment | Upper District | I | 2109 | Transferred to Maintenance Guild, 2150 | Workshop membership fees | Fund I | Transferred |
| OB-2112-01 | Inner Sea embankment, pump station 3 — pumps, gates and corrosion protection | Lock Harbour · Inner Sea | II | 2112 | 2161 | Port Authority lock-fee share | Fund II holders, pro rata | Normal |
| OB-2118-01 | Ground-segment maintenance for a long-voyage project; name and counterparty withheld under agreement | Withheld | II | 2118 | 2168 | Withheld | Fund II | Confidential |
| OB-2123-02 | Inner Sea City public canteen: old shoreline wall — retention, strengthening and lights | Inner Sea City | II | 2123 | 2161 | None | Fund II | Normal |
| OB-2131-04 | Cooling Tower District, condenser group 7 — lift shaft | Cooling Tower District | III | 2131 | 2171 | Cooling Authority maintenance fees | Maintenance Guild mutual fund, first loss 30%; Fund III | Normal |
| OB-2136-01 | Algae Fields, second level — artificial-light array replacement cycle | Algae Fields | III | 2136 | 2171 | Algae Cooperative allocation settlement | Fund III | Normal |
| OB-2140-02 | Boundary Station — structure and ventilation | Inner Sea City · Boundary Station | IV | 2140 | 2181 | Xigang City Council and Inner Sea core district autonomous assembly | Fund IV | Normal |
| OB-2144-05 | Ring Line segment 9 — track and traction power | Shafts & Ring Line | IV | 2144 | 2181 | Transport Union line fees | Transport Union first loss 30%; Fund IV | Watch |
| OB-2147-03 | Outer Ring housing wells — lift groups | Outer Ring | V | 2147 | 2191 | Well Council shared lift-maintenance charge | Fund V | Normal |
| OB-2150-01 | Satellite City housing rings 3 and 4 — modules | Huantian Public Port | V | 2150 | 2191 | Housing Ring leases | Fund V | Under construction |
| OB-2151-02 | Inner Sea City deep passage — ventilation and drainage | Deep Levels · Boundary Station | VI | 2151 | 2201 | Boundary Station passage-fee allocation, proposed | Fund VI | Due diligence |
Naming return beneficiaries and loss bearers is our first ledger rule. Non-revenue obligations are borne by holders pro rata.
Take on the maintenance of Well 14’s old staircase →